Published December 5, 2012
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
The Prius Plug-in Hybrid Electric Vehicle, with 123 fewer sales than its peak sales month a month prior in October, nonetheless out-sold all others in the "electric" category.
Near the top of the hybrid class, the Prius c has found a consistent level of over 3,000 sales per month, while Prius v has been down the last two months, presumably due to the availability of the Ford C-Max Hybrid. The Prius Liftback has also been down somewhat the last two months, presumably due to lower gas prices.
In the electric category, the new Ford C-Max Energi sold 1,259 last month in only its second month of availability, suggesting it will be a strong player in this segment. The Volt declined this month, and Chevrolet said this was due to some availability issues and therefore lower incentives. Incentives on the Nissan Leaf have led to higher volumes, which should continue as local production launches and pricing on the vehicle drops, due to better availability, a new lower-priced model, and a likely increase in incentives. The Tesla Model S is estimated, but greater availability is leading to higher sales.
Among other hybridized cars, the Malibu Hybrid is stumbling as the entire model line is not performing well. Both the Fusion and Camry hybrid are finding their footing, with their share of their respective model increasing, to 12 percent for the Fusion and 14 percent for the Camry.
Hybrid market share was the highest it has been since March and April of this year when gas prices were at high levels. Plug-in share dropped modestly from last month, but the past two months are at all-time highs.
The total share of the market for alternative vehicles is 4.65 percent, slightly below last month's 4.74 percent and the third-highest overall (slightly exceeded by the April 2012 result).
Diesels saw a slight decline of 1.5 percent vs. October, but are up 14.8 percent year-over-year.
November 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (November 2012): 35,002
Hybrid Take-Rate: 3.07%
U.S. hybrid sales for November 2012
Model | Units | vs. last month | vs. November 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius Liftback | 8,925 | 1.6% | -23.5% | 134,967 | 17.5% |
Toyota Camry | 3,936 | 31.8% | 439.2% | 41,213 | 453.6% |
Ford C-Max Hybrid | 3,589 | 18.1% | n/a | 7,596 | n/a |
Prius c | 3,124 | -6.1% | n/a | 32,582 | n/a |
Prius v | 2,690 | -2.9% | -24.1% | 37,677 | 729.0% |
Ford Fusion | 1,834 | 91.8% | 84.7% | 10,856 | 4.4% |
Hyundai Sonata | 1,589 | 5.3% | -7.8% | 18,880 | 6.3% |
Lexus ES Hybrid | 1,424 | -6.3% | n/a | 5,175 | n/a |
Lexus CT 200h | 1,424 | 5.4% | -28.1% | 16,073 | 32.6% |
Chevy Malibu Hybrid | 1,041 | -17.8% | n/a | 15,283 | 63,579.2% |
Lexus RX400/450h | 971 | -2.6% | 4.6% | 10,829 | 14.1% |
Buick LaCrosse | 724 | -26.0% | 38.7% | 11,191 | 1,266.4% |
Kia Optima | 681 | -8.6% | n/a | 9,333 | 2,215.9% |
Honda Civic | 530 | 17.0% | 5.4% | 6,644 | 60.6% |
Toy. Highlander | 485 | 4.1% | 50.6% | 5,333 | 33.8% |
Linc. MKZ Hybrid | 282 | -39.4% | 40.6% | 5,746 | 8.3% |
Honda CR-Z | 244 | 0.0% | -20.0% | 3,949 | -63.3% |
Honda Insight | 238 | -5.2% | -68.2% | 5,536 | -62.7% |
Buick Regal | 211 | -26.5% | 470.3% | 2,383 | 6,340.5% |
Acura ILX | 174 | 20.8% | n/a | 853 | n/a |
GMC Sierra | 170 | 203.6% | 2,025.0% | 326 | 11.7% |
BMW Active Hybrid 3 (335ih) | 110 | -18.5% | n/a | 258 | |
Porsche Cayenne | 108 | 1.9% | -22.9% | 1,096 | -26.0% |
BMW ActiveHybrid5 (535ih) | 97 | -47.3% | n/a | 346 | n/a |
Audi Q5 Hybrid | 90 | 172.7% | n/a | 148 | |
Infiniti M35h | 71 | 7.6% | 54.3% | 615 | 89.8% |
GMC Yukon Hybrid | 70 | 32.1% | 233.3% | 495 | -9.8% |
Porsche Panamera S | 67 | 39.6% | 157.7% | 524 | 1,915.4% |
Lexus GS450h | 68 | -23.6% | 257.9% | 495 | 118.1% |
Cad. Escalade | 53 | 3.9% | 76.7% | 618 | -16.5% |
Chevy Tahoe | 48 | 14.3% | 71.4% | 464 | -3.1% |
VW Touareg Hybrid | 44 | 300.0% | 109.5% | 232 | -35.7% |
Ford Escape | 21 | 133.3% | -98.1% | 1,359 | -84.9% |
BMW Hybrid 7 | 7 | 250.0% | -72.0% | 227 | -20.9% |
Chevy Silverado | 18 | 12.5% | -51.4% | 422 | -47.6% |
Mercedes S400HV | 4 | -60.0% | -78.9% | 111 | -59.2% |
Lexus HS 250h | 3 | 0.0% | -98.6% | 647 | -75.0% |
BMW X6 | 2 | -300.0% | -300.0% | 5 | -87.5% |
Altima | 1 | -66.7% | -98.2% | 103 | -96.8% |
Lexus LS600hL | 2 | -60.0% | -60.0% | 48 | -36.0% |
Mazda Tribute | 0 | n/a | -100.0% | 90 | -79.9% |
Mercedes ML450 | 0 | 0.0% | n/a | 20 | 1,900.0% |
All hybrids | 35,002 | -13.3% | 27.5% | 390,808 | 64.1% |
All vehicles | 1,139,144 | 4.8% | 14.9% | 13,088,824 | 13.9% |
November 2012 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the U.S. (November 2012): 7,158
Plug-in Take-Rate: 0.63%
U.S. plug-in electric sales for November 2012
Model | Units | vs. last month | vs. November 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Prius PHV | 1,766 | -6.5% | n/a | 11,389 | n/a |
Nissan Leaf | 1,539 | -6.55% | 129.0% | 8,330 | -4.5% |
Chevrolet Volt | 1,519 | -48.7% | 33.4% | 20,828 | 239.1% |
Ford C-MAX Energi | 1,259 | 774.3% | n/a | 1,403 | n/a |
Tesla Model S | 800 (est.) | 77.8% | 56.0% | 1,500 (est.) | n/a |
Ford Focus Electric | 172 | 45.8% | n/a | 518 | n/a |
Mitsubishi i-MiEV | 42 | 40.0% | 950.0 | 511 | 12,675% |
RAV4 EV | 32 | -31.9% | n/a | 140 | n/a |
Honda Fit EV | 26 | 62.5% | n/a | 74 | n/a |
Smart forTwo EV | 3 | n/a | -97.0% | 139 | -32.5% |
BMW Active E | -2 | n/a | n/a | 671 | n/a |
All plug-in cars | 7,158 | -1.0% | 273.6% | 45,503 | 201.9% |
All vehicles | 1,139,144 | 4.8% | 14.9% | 13,088,824 | 13.9% |
November 2012 Natural Gas Car Sales Numbers
Natural Gas car sold in the U.S. (November 2012): 209
Plug-in Take-Rate: 0.02%
U.S. Natural Gas sales for November 2012
Model | Units | vs. last month | vs. November 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Honda Civic Natural Gas | 209 | n/a | 1,227 | n/a | |
All Natural Gas cars | 209 | 4.8% | n/a | 1,227 | n/a |
All vehicles | 1,139,144 | 4.8% | 14.9% | 13,088,824 | 13.9% |
November 2012 Clean Diesel Car Sales Numbers
Clean Diesels sold in the U.S. (November 2012): 10,647
Diesel Take-Rate: 0.93%
U.S. clean diesel sales for November 2012
Model | Units | vs. last month | vs. November 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
VW Jetta | 3,319 | -23.1% | 0.9% | 44,753 | -6.8% |
VW Passat | 2,544 | 0.8% | 114.9% | 23,845 | 707.24% |
BMW X5 | 930 | 15.4% | 21.3% | 8,254 | 47.9% |
Mercedes GL320 | 808 | 31.8% | -15.7% | 5,734 | 10.1% |
VW Golf | 697 | -9.2% | 2.0% | 9,379 | 4.6% |
Mercedes ML320 | 551 | 170.1% | -33.5% | 4,802 | 12.9% |
Porsche Cayenne | 423 | 77.7% | n/a | 1,223 | n/a |
VW Touareg | 412 | -0.5% | -11.2% | 4,313 | 41.8% |
Audi Q7 | 334 | 16.0% | 53.9% | 2,931 | -14.1% |
Mercedes E320 | 179 | 84.5% | -14.8% | 2,104 | -18.4% |
VW Beetle | 209 | 5.0% | 682 | n/a | |
Audi A3 | 181 | -38.2% | 32.7% | 3,639 | 10.9% |
Mercedes S350 | 56 | 60.0% | -35.6% | 734 | 355.9% |
BMW 335d | 2 | 100.0% | -99.3% | 712 | -78.0% |
Mercedes R320 | 2 | -81.8% | -85.7% | 364 | -19.1% |
Jeep Gr Cherokee | 0 | n/a | -100.0% | - | -100.0% |
All clean diesels | 10,647 | -1.5% | 14.8% | 114,469 | 24.5% |
All vehicles | 1,139,144 | 4.8% | 14.9% | 13,088,824 | 13.9% |
0 comments:
Post a Comment