Email a Friend
<form onsubmit="$('#email_sendbutton').attr('disabled','disabled');" name="form1_send" method="post" id="emailform">>
<input type="hidden" value="1" id="submitEmailFriend" name="submitEmailFriend">/></input>
Your Name: | <input type="text" maxlength="42" class="textbox" name="emailfriend_your_name">/></input> |
Your Email: | <input type="text" maxlength="42" class="textbox" name="emailfriend_your_email">/></input> |
Email Recipient: | <input type="text" maxlength="42" class="textbox" name="emailfriend_to_email">/></input> |
Type what you see in the image: | |
Incorrect please try again Enter the words above: Enter the numbers you hear: <input type="text" id="recaptcha_response_field" name="recaptcha_response_field">/></input> Get another CAPTCHA Get an audio CAPTCHA Get an image CAPTCHA Help <noscript>> <iframe src="http://www.google.com/recaptcha/api/noscript?k=6LfgCdISAAAAAL_mqgN9HqBXvemN51OHyCJX6seY" height="300" width="500" frameborder="0">>[embedded content]</iframe> </noscript> |
</form>
March 2013 Dashboard
Jeff Cobb April 3, 2013
- Tweet
- Photos
- Go Back
- Print this page
Photo Gallery
Sorry there are no photos!
Hide
The growth in the plug-in vehicle segment – well ahead of the pace in the overall market – is based upon new models coming along plus the bulk of the load being carried by three leading vehicles, namely the Nissan Leaf, Chevy Volt and Tesla Model S.
Tesla does not report its numbers month by month, but did recently divulge it had topped 4,750 units sold for the first calendar year quarter. Information from Tesla has further allowed us to estimate volumes at 1,950 for the last month, and its total of the first three three months makes it the leading plug-in vehicle for the quarter.
We do however expect that the Leaf and Volt will generate more sales going forward since the price of these cars is lower and their production capacity is higher. At least that is the most likely scenario although Tesla made an announcement yesterday intended to spike its sales further by way of a creative financing arrangement with elements of a lease and purchase combined.
But the stops are really removed for the now-domestically produced Leaf. With production of the lower-priced Leaf now at higher levels, we expect sales will continue to improve, even as it set an all-time best sales performance for March.
The growth in plug-in cars that’s due largely because of new models should – more importantly – probably continue as additional products enter the market.
In other words, things are looking bright for the small plug-in segment which has much room to climb, and apparently the legs to do so.
As for the hybrid market, while the Prius Liftback is still the leader, Toyota’s share of total hybrid sales has declined from 75 percent to about 67 percent, with Ford the primary beneficiary.
This is in fact a good thing for the market as the consumer is better served by more choice. The Prius Liftback has been joined by the Prius c, Prius v, Toyota Camry, Ford C-Max, and Ford Fusion as mainstream high-volume products.
The growth in the overall market has been impressive this year, and in March trucks did particularly well. As a result the growth in the hybrid market trailed the overall market, although the numbers were still strong. Year-to-date, hybrid sales are performing above the market average, both in terms of growth rate and share.
The Passat diesel is growing significantly, and the growth in this product is generating higher diesel share overall. The Grand Cherokee diesel will debut soon.
March 2013 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (March 2013): 46,327
Hybrid Take-Rate: 3.2%
U.S. Hybrid sales for March 2013
Mfr | Model | 3-13 Sales | vs. 2-13 | vs. 3-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Hybrid Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Prius Liftback | 13,868 | 21.4% | -23.0% | 34,981 | -19.4% | 43,420 | 29.94% | |
Toyota | Camry Hybrid | 4,461 | 7.6% | -17.5% | 12,434 | 10.3% | 11,270 | 9.63% | |
Toyota | Prius C | 4,026 | 27.9% | -17.4% | 9,865 | 102.4% | 4,875 | 8.69% | |
Toyota | Prius V | 3,460 | 36.1% | -29.9% | 8,525 | -26.8% | 11,648 | 7.47% | |
Ford | Fusion Hybrid | 3,417 | -10.2% | 238.7% | 10,266 | 276.0% | 2,730 | 7.38% | |
Ford | C-Max Hybrid | 3,275 | 15.0% | N/A | 8,511 | N/A | - | 7.07% | |
Hyundai | Sonata | 1,623 | 12.6% | -22.6% | 4,256 | -14.3% | 4,968 | 3.50% | |
Toyota | Avalon Hybrid | 1,616 | 18.7% | N/A | 4,017 | N/A | - | 3.49% | |
Lexus | ES Hybrid | 1,561 | 35.3% | N/A | 4,039 | N/A | - | 3.37% | |
Chevrolet | Malibu Hybrid | 1,359 | 8.4% | -4.0% | 3,594 | 103.4% | 1,767 | 2.93% | |
Lexus | CT200h | 1,062 | -10.2% | -52.2% | 3,245 | -33.6% | 4,888 | 2.29% | |
Kia | Optima Hybrid | 1,001 | -17.6% | -3.8% | 3,125 | 17.0% | 2,670 | 2.16% | |
Lexus | RX 400 / 450 h | 925 | 22.4% | -6.8% | 2,425 | -5.7% | 2,571 | 2.00% | |
Buick | Lacrosse Hybrid | 717 | 1.6% | -35.8% | 1,999 | -36.5% | 3,146 | 1.55% | |
Honda | Civic Hybrid | 572 | 32.1% | -36.9% | 1,434 | -31.6% | 2,096 | 1.23% | |
Toyota | Highlander Hybrid | 477 | 8.2% | -21.4% | 1,370 | -5.1% | 1,443 | 1.03% | |
Honda | Insight | 454 | 17.0% | -56.0% | 1,161 | -49.5% | 2,297 | 0.98% | |
Honda | CR-Z | 451 | 18.4% | -15.9% | 1,190 | -12.8% | 1,365 | 0.97% | |
Volkswagen | Jetta Hybrid | 451 | 65.8% | N/A | 955 | N/A | - | 0.97% | |
Lincoln | MKZ | 446 | 152.0% | -28.8% | 723 | -44.3% | 1,298 | 0.96% | |
Buick | Regal Hybrid | 387 | 3.2% | 186.7% | 946 | 182.4% | 335 | 0.84% | |
Acura | ILX Hybrid | 145 | -5.8% | N/A | 383 | N/A | - | 0.31% | |
Audi | Q5 Hybrid | 84 | 10.5% | N/A | 250 | N/A | - | 0.18% | |
BMW | ActiveHybrid 3 (335ih) | 78 | -11.4% | N/A | 222 | N/A | - | 0.17% | |
Infiniti | M Hybrid | 58 | 26.1% | 23.4% | 141 | 0.7% | 140 | 0.13% | |
Lexus | GS 450h | 56 | 47.4% | 366.7% | 128 | 124.6% | 57 | 0.12% | |
BMW | ActiveHybrid 5 (535ih) | 51 | 18.6% | N/A | 112 | N/A | - | 0.11% | |
Chevrolet | Tahoe Hybrid | 48 | 26.3% | -15.8% | 116 | -5.7% | 123 | 0.10% | |
Porsche | Cayenne Hybrid | 46 | 43.8% | -62.9% | 138 | -63.0% | 373 | 0.10% | |
Cadillac | Escalade Hybrid | 35 | 16.7% | -66.7% | 109 | -44.4% | 196 | 0.08% | |
GMC | Yukon Hybrid | 26 | 13.0% | -60.0% | 72 | -46.7% | 135 | 0.06% | |
Mercedes | E400H | 25 | 13.6% | N/A | 69 | N/A | - | 0.05% | |
Chevrolet | Silverado Hybrid | 12 | -14.3% | -84.6% | 36 | -74.5% | 141 | 0.03% | |
Lexus | LS 600h | 12 | -45.5% | 140.0% | 48 | 152.6% | 19 | 0.03% | |
Volkswagen | Touareg Hybrid | 12 | -72.1% | -36.8% | 76 | 4.1% | 73 | 0.03% | |
Porsche | Panamera S Hybrid | 11 | 120.0% | -74.4% | 62 | -46.6% | 116 | 0.02% | |
Mercedes | S400HV Hybrid | 8 | -11.1% | -20.0% | 29 | -40.8% | 49 | 0.02% | |
GMC | Sierra Hybrid | 6 | -14.3% | -62.5% | 22 | -31.3% | 32 | 0.01% | |
BMW | 7-Series ActiveHybrid | 4 | 100.0% | -92.6% | 9 | -93.8% | 144 | 0.01% | |
Lexus | HS 250h | 1 | 0.0% | -99.6% | 2 | -99.6% | 563 | 0.00% | |
BMW | X6 xDrive ActiveHybrid | - | N/A | -100.0% | - | -100.0% | 2 | 0.00% | |
Ford | Escape Hybrid | - | N/A | -100.0% | - | -100.0% | 941 | 0.00% | |
Honda | Accord Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Mazda | Tribute Hybrid | - | N/A | -100.0% | - | -100.0% | 74 | 0.00% | |
Mercedes | ML450H | - | -100.0% | N/A | 9 | -30.8% | 13 | 0.00% | |
Nissan | Altima Hybrid | - | N/A | -100.0% | - | -100.0% | 67 | 0.00% | |
Total Hybrid | 46,327 | 15.4% | -3.6% | 121,094 | 14.2% | 106,045 | 100.00% | ||
Total Auto Sales | 1,447,674 | 21.8% | 3.4% | 3,675,137 | 6.3% | 3,456,143 | |||
Overall Hybrid Take Rate | 3.20% | 3.29% | 3.07% |
March 2013 Plug-in Electric Car Sales Numbers
Plug-in Electrics sold in the U.S. (March 2013): 7,632
Plug-in Electric Take-Rate: 0.53%
U.S. Plug-in Electric sales for March 2013
Mfr | Model | 3-13 Sales | vs. 2-13 | vs. 3-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Plug-In Share | |
---|---|---|---|---|---|---|---|---|---|
Nissan | Leaf | 2,236 | 242.4% | 286.2% | 3,539 | 104.2% | 1,733 | 29.30% | |
Tesla | Model S* | 1,950 | 30.0% | N/A | 4,750 | N/A | - | 25.55% | |
Chevrolet | Volt | 1,478 | -9.1% | -35.4% | 4,244 | 8.4% | 3,915 | 19.37% | |
Toyota | Prius Plug In | 786 | 13.4% | -11.8% | 2,353 | 158.0% | 912 | 10.30% | |
Ford | C-Max Energi | 494 | 47.9% | N/A | 1,166 | N/A | - | 6.47% | |
Ford | Fusion Energi | 295 | 147.9% | N/A | 414 | N/A | - | 3.87% | |
Ford | Focus EV | 180 | 13.9% | N/A | 419 | 20850.0% | 2 | 2.36% | |
Toyota | RAV4 EV | 133 | 155.8% | N/A | 210 | N/A | - | 1.74% | |
Mitsubishi | i | 31 | -90.8% | -44.6% | 625 | 359.6% | 136 | 0.41% | |
Honda | Accord Plug In | 26 | 52.9% | N/A | 45 | N/A | - | 0.34% | |
Honda | Fit EV | 23 | 53.3% | N/A | 46 | N/A | - | 0.30% | |
BMW | ActiveE | - | N/A | -100.0% | - | -100.0% | 553 | 0.00% | |
Smart | forTwo EV | - | -100.0% | N/A | 2 | 0.0% | 2 | 0.00% | |
Total Plug-In | 7,632 | 38.6% | 84.3% | 17,813 | 145.6% | 7,253 | 100.00% | ||
Total Auto Sales | 1,447,674 | 21.8% | 3.4% | 3,675,137 | 6.3% | 3,456,143 | |||
Overall Plug-In Take Rate | 0.53% | 0.48% | 0.21% |
March 2013 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (March 2013): 167
Compressed Natural Gas Take-Rate: 0.01%
U.S. Compressed Natural Gas sales for March 2013
Mfgr | Model | 3-13 Sales | vs. 2-13 | vs. 3-12 | CY 2013 | CY 13 vs 12 | CY 12 |
---|---|---|---|---|---|---|---|
Honda | Civic | 167 | 20.1% | N/A | 432 | N/A | - |
Total CNG | 167 | 20.1% | N/A | 432 | N/A | - | |
167 | 432 | - | |||||
Total Auto Sales | 1,447,674 | 21.8% | 3.4% | 3,675,137 | 6.3% | 3,456,143 | |
Overall CNGTake Rate | 0.01% | 0.01% | 0.00% |
March 2013 Diesel Car Sales Numbers
Diesels sold in the U.S. (March 2013): 11,163
Diesel Take-Rate: 0.77%
U.S. Diesel sales for March 2013
Mfgr | Model | 3-13 Sales | vs. 2-13 | vs. 3-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Diesel Share | |
---|---|---|---|---|---|---|---|---|---|
Volkswagen | Jetta Diesel | 3,653 | 12.0% | -27.6% | 9,604 | -12.9% | 11,021 | 32.72% | |
Volkswagen | Passat Diesel | 3,237 | 45.0% | 57.7% | 7,240 | 38.5% | 5,229 | 29.00% | |
Mercedes | GL-Class Diesel | 1,011 | 30.8% | 132.4% | 2,362 | 50.4% | 1,570 | 9.06% | |
Volkswagen | Golf Diesel | 754 | -14.8% | -19.5% | 2,191 | -3.5% | 2,270 | 6.75% | |
Mercedes | ML Class Diesel | 478 | 50.8% | -23.4% | 1,074 | -32.2% | 1,585 | 4.28% | |
BMW | X5 Diesel | 462 | 7.9% | -47.2% | 1,272 | -32.7% | 1,889 | 4.14% | |
Porsche | Cayenne Diesel | 451 | 43.6% | N/A | 1,161 | N/A | - | 4.04% | |
Volkswagen | Touareg Diesel | 375 | -4.3% | -7.2% | 1,067 | -12.4% | 1,218 | 3.36% | |
Volkswagen | Beetle Diesel | 284 | 50.3% | N/A | 647 | N/A | - | 2.54% | |
Audi | Q7 Diesel | 279 | -11.1% | 9.8% | 785 | 12.0% | 701 | 2.50% | |
Mercedes | E-Class Diesel | 105 | -13.9% | -76.2% | 383 | -58.0% | 912 | 0.94% | |
Mercedes | S-Class Diesel | 45 | 28.6% | -33.8% | 118 | -36.6% | 186 | 0.40% | |
Audi | A3 Diesel | 28 | -73.8% | -92.3% | 225 | -77.7% | 1,008 | 0.25% | |
Mercedes | R-Class Diesel | 1 | -75.0% | -97.0% | 8 | -91.1% | 90 | 0.01% | |
BMW | 3-Series Diesel | - | N/A | -100.0% | - | 1.0% | 581 | 0.00% | |
Jeep | Grand Cherokee Diesel* | - | N/A | N/A | - | N/A | - | 0.00% | |
Total Diesel | 11,163 | 19.1% | 23.3% | 28,137 | 69.3% | 16,618 | 100.00% | ||
Total Auto Sales | 1,447,674 | 21.8% | 3.4% | 3,675,137 | 6.3% | 3,456,143 | |||
Overall Diesel Take Rate | 0.77% | 0.77% | 0.48% |
View Past Dashboards:
<form name="jump" class="postdropdown">>
<input type="button" onclick="location=document.jump.menu.options[document.jump.menu.selectedIndex].value;" value="Go">/></input>
</form>
Posted in Hybrid Market Dashboard
Tagged as march 2013, March 2013 diesel sales, March 2013 electric car sales, March 2013 green car sales, March 2013 hybrid sales
Related Readings
Nissan Leaf March Sales Are its Best-Ever
March sales numbers for all-electric and plug-in hybrid cars are not all in yet, but it appears the Nissan Leaf’s
Ford Sees Fusion Hybrid Sales Increase 209 Percent In Canada
Ford’s new Fusion hybrid is gaining in popularity in Canada. While not providing exact sales numbers, Ford of
0 comments:
Post a Comment