Email a Friend
<form onsubmit="$('#email_sendbutton').attr('disabled','disabled');" name="form1_send" method="post" id="emailform">>
<input type="hidden" value="1" id="submitEmailFriend" name="submitEmailFriend">/></input>
Your Name: | <input type="text" maxlength="42" class="textbox" name="emailfriend_your_name">/></input> |
Your Email: | <input type="text" maxlength="42" class="textbox" name="emailfriend_your_email">/></input> |
Email Recipient: | <input type="text" maxlength="42" class="textbox" name="emailfriend_to_email">/></input> |
Type what you see in the image: | |
Incorrect please try again Enter the words above: Enter the numbers you hear: <input type="text" id="recaptcha_response_field" name="recaptcha_response_field">/></input> Get another CAPTCHA Get an audio CAPTCHA Get an image CAPTCHA Help <noscript>> <iframe src="http://www.google.com/recaptcha/api/noscript?k=6LfgCdISAAAAAL_mqgN9HqBXvemN51OHyCJX6seY" height="300" width="500" frameborder="0">>[embedded content]</iframe> </noscript> |
</form>
August 2013 Dashboard
Jeff Cobb September 5, 2013
- Tweet
- Photos
- Go Back
- Print this page
Photo Gallery
Sorry there are no photos!
Hide
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
August was a very strong month for passenger vehicles in general, and many alternative tech vehicles in particular.
The overall market for all passenger vehicles jumped 14.3 percent whereas in July they’d dipped 6.4 percent.
Toyota continues in the top four hybrid spots and saw decent increases in sales over last month especially for the Prius c at 44.3 percent.
Ford’s Fusion hybrid is doing decently as well, and based on its successes all year, its year over year percentage is a whopping 341.1 percent, far higher than the already established Toyotas.
[Editor's Note – C-Max Hybrid arrow should be “up” 16.5 percent, and we’ll fix that ASAP]
As for electric and plug-in hybrid vehicles the Volt and Leaf both had their best months since their launch the same month of December 2010.
GM’s price on 2014 is now lower, and Nissan having already discounted its 2013s is seeing new successes, such as in Atlanta.
The state of Georgia offers a healthy $5,000 ZEV credit to take maximum sting form the Leaf also eligible for a $7,500 federal credit.
Tesla’s numbers are estimated. Autodata said 1,950 estimated, but Alan Baum conservatively reduced this as Tesla also opens up foreign markets, and is taking a nice pile-up of pre-orders in places like Hong Kong, and elsewhere.
The market also shows that the most aggressive and bold – Nissan and Tesla – are reaping a lion’s share of the small but growing market.
Other manufacturers selling cars that could conceivably compete in price and performance with the Leaf are doing less than 10 percent the sales Nissan is doing month after month.
SEE ALSO: August Sees Ups and Downs For ‘Little League’ EV Players
The diesels are now a sliver over one whole percent as a category in the U.S. In July they were at exactly 1.00 percent.
The Jetta diesel is as usual the top seller, and again saw in excess of a 20 percent month-over-month increase selling 124 units shy of 6,000.
Really though, the numbers speak for themselves.
August 2013 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (August 2013): 53,020
Hybrid Take-Rate: 3.54%
U.S. Hybrid sales for August 2013
Mfr | Model | 8-13 Sales | vs. 7-13 | vs. 8-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Hybrid Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Prius Liftback | 16,157 | 5.9% | 21.4% | 108,218 | 1.7% | 106,448 | 30.47% | |
Toyota | Prius C | 5,478 | 44.3% | 59.8% | 29,850 | 31.2% | 22,744 | 10.33% | |
Toyota | Camry Hybrid | 4,729 | 12.8% | 23.2% | 32,756 | 7.1% | 30,587 | 8.92% | |
Toyota | Prius V | 3,932 | 14.7% | 18.3% | 25,976 | -10.8% | 29,130 | 7.42% | |
Ford | Fusion Hybrid | 3,694 | 20.8% | 233.1% | 26,891 | 341.1% | 6,097 | 6.97% | |
Ford | C-Max Hybrid | 2,411 | -16.5% | N/A | 22,536 | N/A | - | 4.55% | |
Hyundai | Sonata | 2,303 | 4.7% | 30.4% | 14,354 | 0.9% | 14,221 | 4.34% | |
Lexus | CT200h | 1,784 | 36.6% | 21.2% | 10,642 | -14.3% | 12,415 | 3.36% | |
Kia | Optima Hybrid | 1,601 | 29.0% | 76.5% | 9,273 | 32.4% | 7,005 | 3.02% | |
Lexus | ES Hybrid | 1,600 | 20.8% | 92.5% | 10,873 | 1208.4% | 831 | 3.02% | |
Chevrolet | Malibu Hybrid | 1,582 | -4.2% | -18.4% | 11,411 | 28.1% | 8,906 | 2.98% | |
Toyota | Avalon Hybrid | 1,467 | 28.8% | N/A | 10,954 | N/A | - | 2.77% | |
Lexus | RX 400 / 450 h | 1,116 | 16.0% | -4.6% | 6,976 | -11.9% | 7,917 | 2.10% | |
Buick | Lacrosse Hybrid | 803 | 29.7% | -7.4% | 5,281 | -30.7% | 7,625 | 1.51% | |
Lincoln | MKZ | 791 | 22.4% | -20.7% | 4,527 | 7.3% | 4,218 | 1.49% | |
Volkswagen | Jetta Hybrid | 712 | 70.7% | N/A | 3,348 | N/A | - | 1.34% | |
Honda | Civic Hybrid | 697 | 22.7% | 48.0% | 4,416 | -3.8% | 4,589 | 1.31% | |
Honda | CR-Z | 483 | 22.9% | 46.4% | 3,282 | 20.0% | 2,734 | 0.91% | |
Toyota | Highlander Hybrid | 440 | 7.3% | -2.0% | 3,810 | -4.0% | 3,969 | 0.83% | |
Honda | Insight | 438 | 4.3% | 28.4% | 3,220 | -32.9% | 4,801 | 0.83% | |
Buick | Regal Hybrid | 214 | -5.7% | -8.2% | 2,250 | 106.2% | 1,091 | 0.40% | |
Acura | ILX Hybrid | 125 | -23.3% | 13.6% | 1,128 | 335.5% | 259 | 0.24% | |
Audi | Q5 Hybrid | 73 | -12.0% | N/A | 644 | N/A | - | 0.14% | |
Lexus | GS 450h | 69 | 9.5% | -26.6% | 388 | 14.8% | 338 | 0.13% | |
BMW | ActiveHybrid 3 (335ih) | 55 | -47.1% | N/A | 690 | N/A | - | 0.10% | |
Infiniti | M Hybrid | 44 | 33.3% | -26.7% | 342 | -21.0% | 433 | 0.08% | |
Porsche | Cayenne Hybrid | 43 | 10.3% | -37.7% | 376 | -52.9% | 798 | 0.08% | |
BMW | ActiveHybrid 5 (535ih) | 39 | 39.3% | 457.1% | 356 | 3136.4% | 11 | 0.07% | |
GMC | Yukon Hybrid | 33 | -17.5% | -8.3% | 227 | -23.6% | 297 | 0.06% | |
Chevrolet | Tahoe Hybrid | 29 | -35.6% | -37.0% | 277 | -10.6% | 310 | 0.05% | |
Mercedes | E400H | 29 | 11.5% | N/A | 193 | N/A | - | 0.05% | |
Cadillac | Escalade Hybrid | 21 | -40.0% | -58.0% | 324 | -20.6% | 408 | 0.04% | |
Chevrolet | Silverado Hybrid | 10 | 11.1% | -74.4% | 85 | -71.4% | 297 | 0.02% | |
Volkswagen | Touareg Hybrid | 7 | 133.3% | -58.8% | 111 | -35.5% | 172 | 0.01% | |
Lexus | LS 600h | 5 | -16.7% | N/A | 95 | 137.5% | 40 | 0.01% | |
GMC | Sierra Hybrid | 3 | -25.0% | -66.7% | 56 | -15.2% | 66 | 0.01% | |
Mercedes | S400HV Hybrid | 2 | -75.0% | -81.8% | 59 | -33.0% | 88 | 0.00% | |
BMW | 7-Series ActiveHybrid | 1 | -50.0% | -92.9% | 16 | -92.7% | 219 | 0.00% | |
BMW | X6 xDrive ActiveHybrid | - | N/A | -100.0% | - | -100.0% | 4 | 0.00% | |
Ford | Escape Hybrid | - | N/A | -100.0% | - | -100.0% | 1,214 | 0.00% | |
Honda | Accord Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Infiniti | Q50 Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Lexus | HS 250h | - | -100.0% | -100.0% | 5 | -99.2% | 633 | 0.00% | |
Mazda | Tribute Hybrid | - | N/A | N/A | - | -100.0% | 90 | 0.00% | |
Mercedes | ML450H | - | -100.0% | -100.0% | 11 | -45.0% | 20 | 0.00% | |
Nissan | Altima Hybrid | - | N/A | N/A | - | -100.0% | 96 | 0.00% | |
Porsche | Panamera S Hybrid | - | -100.0% | -100.0% | 107 | -66.9% | 323 | 0.00% | |
Total Hybrid | 53,020 | 16.5% | 38.1% | 356,334 | 23.9% | 287,681 | 100.00% | ||
53,020 | 356,334 | 281,444 | |||||||
Total Auto Sales | 1,497,710 | 14.3% | 17.0% | 10,605,666 | 9.6% | 9,678,575 | |||
Overall Hybrid Take Rate | 3.54% | 3.36% | 2.97% |
August 2013 Plug-in Electric Car Sales Numbers
Plug-in Electrics sold in the U.S. (August 2013): 11,363
Plug-in Electric Take-Rate: 0.76%
U.S. Plug-in Electric sales for August 2013
Mfr | Model | 8-13 Sales | vs. 7-13 | vs. 8-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Plug In Share | |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Volt | 3,351 | 87.4% | 18.4% | 14,994 | 11.1% | 13,497 | 29.49% | |
Nissan | Leaf | 2,420 | 29.8% | 253.3% | 14,123 | 234.0% | 4,228 | 21.30% | |
Toyota | Prius Plug In | 1,791 | 119.2% | 71.1% | 6,822 | 12.2% | 6,082 | 15.76% | |
Tesla | Model S* | 1,700 | 9.7% | 2294.4% | 13,150 | 13050.0% | 100 | 14.96% | |
Ford | C-Max Energi | 621 | 43.4% | N/A | 3,536 | N/A | - | 5.47% | |
Ford | Fusion Energi | 600 | 47.4% | N/A | 2,591 | N/A | - | 5.28% | |
Toyota | RAV4 EV | 231 | 111.9% | N/A | 748 | N/A | - | 2.03% | |
Smart | forTwo EV | 182 | 213.8% | 18100.0% | 355 | 161.0% | 136 | 1.60% | |
Ford | Focus EV | 175 | 16.7% | 414.7% | 1,225 | 624.9% | 169 | 1.54% | |
Chevrolet | Spark | 102 | -1.0% | N/A | 232 | N/A | - | 0.90% | |
Honda | Fit EV | 66 | 4.8% | 633.3% | 420 | 2525.0% | 16 | 0.58% | |
Fiat | 500E | 50 | 42.9% | N/A | 85 | N/A | - | 0.44% | |
Honda | Accord Plug In | 44 | -18.5% | N/A | 298 | N/A | - | 0.39% | |
Mitsubishi | i | 30 | -34.8% | -18.9% | 958 | 137.7% | 403 | 0.26% | |
BMW | ActiveE | - | N/A | N/A | - | -100.0% | 673 | 0.00% | |
Total Plug-In | 11,363 | 52.0% | 141.0% | 59,537 | 135.3% | 25,304 | OK | ||
Total Auto Sales | 1,497,710 | 14.3% | 17.0% | 10,605,666 | 9.6% | 9,678,575 | |||
Overall Plug-In Take Rate | 0.76% | 0.56% | 0.26% |
August 2013 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (August 2013): 190
Compressed Natural Gas Take-Rate: 0.01%
U.S. Compressed Natural Gas sales for August 2013
Mfgr | Model | 8-13 Sales | vs. 7-13 | vs. 8-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Plug-In Share | |
---|---|---|---|---|---|---|---|---|---|
Honda | Civic | 190 | 0.0% | -67.2% | 1,599 | 126.5% | 706 | 100.00% | |
Total CNG | 190 | 0.0% | -67.2% | 1,599 | 126.5% | 706 | 100.00% | ||
190 | 1,599 | 706 | |||||||
Total Auto Sales | 1,497,710 | 14.3% | 17.0% | 10,605,666 | 9.6% | 9,678,575 | |||
Overall CNGTake Rate | 0.01% | 0.02% | 0.01% |
August 2013 Diesel Car Sales Numbers
Diesels sold in the U.S. (August 2013): 16,002
Diesel Take-Rate: 1.07%
U.S. Diesel sales for August 2013
Mfr | Model | 8-13 Sales | vs. 7-13 | vs. 8-12 | CY 2013 | CY 13 vs 12 | CY 12 | US Diesel Share | |
---|---|---|---|---|---|---|---|---|---|
Volkswagen | Jetta Diesel | 5,876 | 21.9% | 32.9% | 31,151 | -4.6% | 32,646 | 36.72% | |
Volkswagen | Passat Diesel | 4,470 | 11.8% | 74.4% | 25,122 | 56.0% | 16,101 | 27.93% | |
Volkswagen | Golf Diesel | 803 | 13.3% | -36.7% | 5,552 | -20.7% | 7,002 | 5.02% | |
Mercedes | GL-Class Diesel | 692 | 274.1% | 69.2% | 4,369 | 9.0% | 4,010 | 4.32% | |
Porsche | Cayenne Diesel | 555 | 16.1% | 85.6% | 3,800 | 1170.9% | 299 | 3.47% | |
Audi | Q5 Diesel | 490 | 112.1% | N/A | 721 | N/A | - | 3.06% | |
BMW | X5 Diesel | 488 | 4.3% | -42.6% | 3,625 | -45.7% | 6,679 | 3.05% | |
Mercedes | ML Class Diesel | 432 | 63.0% | 61.2% | 3,211 | -18.4% | 3,933 | 2.70% | |
Chevrolet | Cruze Diesel | 430 | 23.9% | N/A | 965 | N/A | - | 2.69% | |
Audi | Q7 Diesel | 379 | 18.8% | 107.1% | 2,473 | 25.7% | 1,968 | 2.37% | |
Volkswagen | Beetle Diesel | 372 | 6.9% | 247.7% | 2,134 | 1894.4% | 107 | 2.32% | |
Volkswagen | Touareg Diesel | 366 | 1.7% | -13.1% | 2,704 | -10.8% | 3,033 | 2.29% | |
Mercedes | GLK Class Diesel | 359 | 4.4% | N/A | 1,835 | N/A | - | 2.24% | |
Audi | A6 Diesel | 162 | 63.6% | N/A | 261 | N/A | - | 1.01% | |
Audi | A7 Diesel | 52 | 13.0% | N/A | 98 | N/A | - | 0.32% | |
Mercedes | S-Class Diesel | 40 | 11.1% | -41.2% | 294 | -51.3% | 604 | 0.25% | |
Mercedes | E-Class Diesel | 32 | -31.9% | 166.7% | 747 | -59.0% | 1,823 | 0.20% | |
Audi | A3 Diesel | 3 | N/A | -99.3% | 236 | -91.3% | 2,720 | 0.02% | |
Mercedes | R-Class Diesel | 1 | -50.0% | -66.7% | 12 | -96.5% | 347 | 0.01% | |
BMW | 3-Series Diesel | - | N/A | -100.0% | - | 1.0% | 711 | 0.00% | |
Jeep | Grand Cherokee Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
Total Diesel | 16,002 | 22.1% | 41.8% | 89,310 | 8.9% | 81,983 | 100.00% | ||
16,002 | 89,310 | 81,983 | |||||||
Total Auto Sales | 1,497,710 | 14.3% | 17.0% | 10,605,666 | 9.6% | 9,678,575 | |||
Overall Diesel Take Rate | 1.07% | 0.84% | 0.85% |
View Past Dashboards:
<form name="jump" class="postdropdown">>
<input type="button" onclick="location=document.jump.menu.options[document.jump.menu.selectedIndex].value;" value="Go">/></input>
</form>
Posted in Hybrid Market Dashboard
Tagged as august 2013 dashboard, chevy volt, electric car sales, green car sales, March 2013 plug-in sales, Nissan Leaf, Plug-in Hybrid, Tesla Model S
Related Readings
GM’s Latest Plans for Plug-in Hybrid SUV, Now As Buick
A mash-up of the Chevy Volt, GM’s full-size SUV “two-mode” hybrids, and the Buick brand. General
Fisker To Reveal Project Nina At New York Auto Show
Last week Fisker spokesman Roger Ormisher called to follow-up, and I asked when we’d get to see the pending 2013
Fisker Announces Plug-in Hybrid Convertible
Fisker has announced a new concept vehicle called the Sunset or Karma S. The carmaker revealed no technical or
0 comments:
Post a Comment