Published October 4, 2012
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
2013 Ford C-Max Hybrid.
While the Toyota Prius Liftback continues to pace the hybrid vehicles, the Camry Hybrid continues to perform well at over 10 percent of Camry sales, with annual sales in the range of 40,000 to 45,000.
The Prius c and v held their own and were consistent with prior months, while the Liftback declined somewhat. Even with the slight decline in the Liftback, the three models are in line to sell 225,000 units or more for the year which would be the best result ever for the model line (no doubt aided by the addition of the c and the v).
For its first month of sales, the Ford C-Max Hybrid found itself as the ninth-best seller among hybrids.
Hybrid sales reached 2.9 percent of sales, almost in line with last month. As a whole however they dipped slightly with a 2.94-pecent take rate compared to 3.0 percent in August.
Plug-in electrified cars on the other hand still appear to have nowhere to go but up, given they are a new category with various automakers in process of rolling them out.
Among them, the Volt continues to do well, with September sales in line with the August result. Incentives on the vehicle continue and they have clearly been effective. The Volt represents almost 50 percent of plug in sales in September, and over 50 percent year-to-date.
The Prius plug in had a very good month, returning to its previous volume level attained in April. Sales should exceed 10,000 for the year, with full availability only since March.
As a result of these two vehicles, the plug-ins reached half of 1 percent of the total vehicle market in September, which is the highest level to date.
The Tesla numbers are estimated based on reports on verbal statements by Tesla. It, Fisker, and Coda are still finding their way as new start-ups, and not willing at this stage to regularly post numbers as is the industry norm.
The Toyota RAV4 EV, Audi Q5 hybrid, and BMW Active Hybrid 3 are new to the sheet.
Diesels as a whole are down 2.2 percent compared to August which is less of a decline of the overall auto market, down 7.5 percent from August.
Furthermore, diesels are up year over year by 44 percent, compared to 12.7 percent for the overall market. Take rate is inching upwards from 0.88 percent in August to 0.93 percent in September.
September 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (September 2012): 34,
Hybrid Take-Rate: 2.94%
U.S. hybrid sales for September 2012
Model | Units | vs. last month | vs. September 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius Liftback | 10,806 | -18.8% | 15.9% | 117,254 | 25.8% |
Toyota Camry | 3,704 | -3.5% | 1,517.5% | 34,291 | 437.4% |
Prius c | 3,386 | -1.2% | n/a | 26,130 | n/a |
Prius v | 3,088 | -7.1% | n/a | 32,218 | n/a |
Chevy Malibu Hybrid | 1,656 | -31.4% | n/a | 12,976 | 53,966.7% |
Hyundai Sonata | 1,560 | -11.7% | -22.0% | 15,781 | 12.4% |
Lexus ES Hybrid | 1,400 | 68.5% | n/a | 2,231 | n/a |
Lexus CT 200h | 1,195 | -18.8% | -17.2% | 13,610 | 53.8% |
Ford C-Max Hybrid | 969 | n/a | n/a | 969 | n/a |
Lexus RX400/450h | 944 | -19.3% | 45.2% | 8,861 | 15.1% |
Kia Optima | 902 | -0.6% | n/a | 7,907 | 1,862.0% |
Ford Fusion | 898 | -16.2% | 62.7% | 8,066 | -5.6% |
Buick LaCrosse | 840 | -18.0% | n/a | 9,489 | n/a |
Linc. MKZ Hybrid | 781 | -21.7% | 71.6% | 4,999 | 14.8% |
Honda Civic | 493 | -14.9% | 61.6% | 5,661 | 79.4% |
Buick Regal | 463 | 39.9% | n/a | 1,885 | n/a |
Toy. Highlander | 413 | -8.0% | 89.4% | 4,382 | 27.9% |
Honda CR-Z | 335 | -14.5% | -37.6% | 3,461 | -66.0% |
Honda Insight | 246 | -% | -64.5% | 4,801 | -63.4% |
Acura ILX | 140 | 2.9% | n/a | 535 | n/a |
Lexus GS450h | 89 | -5.3% | 394.4% | 427 | 105.3% |
Porsche Panamera S | 86 | 79.2% | n/a | 409 | n/a |
Porsche Cayenne | 84 | 21.7% | -25.0% | 882 | -28.6% |
Ford Escape | 81 | 138.2.0% | -85.7% | 1,329 | -81.8% |
Infiniti M35h | 45 | -25.0% | 11.1% | 478 | 95.1% |
Cad. Escalade | 43 | -31.7% | 57.5% | 471 | -29.3% |
GMC Yukon Hybrid | 39 | 8.3% | 143.8% | 372 | -26.3% |
BMW ActiveHybrid5 (535ih) | 28 | 7.7% | n/a | 65 | n/a |
Chevy Tahoe | 28 | -22.2% | 2,700% | 374 | -10.1% |
Audi Q5 Hybrid | 25 | n/a | n/a | 25 | |
Chevy Silverado | 21 | -70.0% | -72.0% | 388 | -46.1% |
BMW Active Hybrid 3 (335ih) | 13 | n/a | n/a | 13 | |
Mercedes S400HV | 9 | -18.2% | -59.1% | 97 | -60.2% |
Lexus HS 250h | 8 | 14.3% | -96.5% | 641 | -70.6% |
GMC Sierra | 8 | 69.2% | 14.3% | 100 | -29.6% |
VW Touareg Hybrid | 5 | -70.6% | -64.3% | 177 | -45.0% |
Altima | 3 | n/a | -98.6% | 99 | -96.8% |
Lexus LS600hL | 1 | n/a | -87.5% | 41 | -33.9% |
Mercedes ML450 | 2 | 0.0% | n/a | 20 | 1,900.0% |
BMW X6 | 0 | 100.0% | -100.0% | 4 | -89.7% |
Mazda Tribute | 0 | n/a | -100.0% | 90 | -73.7% |
BMW Hybrid 7 | -1 | -107.1% | -106.7% | 218 | -13.8% |
All hybrids | 34,835 | -9.2% | 97.6% | 322,516 | 68.0% |
All vehicles | 1,183,799 | -7.5% | 12.7% | 10,863,076 | 14.5% |
September 2012 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the U.S. (September 2012): 5,759
Plug-in Take-Rate: 0.49%
U.S. plug-in electric sales for September 2012
Model | Units | vs. last month | vs. September 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Chevrolet Volt | 2,851 | 0.7% | 294.3% | 16,348 | 319.7% |
Prius PHV | 1,652 | 57.8% | n/a | 7,734 | n/a |
Nissan Leaf | 984 | 43.6% | -4.67% | 5,212 | -27.6% |
Tesla Model S | 150 (est.) | 111.3% | 56.0% | 250 (est.) | n/a |
RAV4 EV | 61 | 12.1% | n/a | 61 | n/a |
Ford Focus Electric | 59 | 73.5% | n/a | 228 | n/a |
Mitsubishi i-MiEV | 36 | -2,7% | n/a | 439 | n/a |
Honda Fit EV | 16 | 77.8% | n/a | 32 | n/a |
Smart forTwo EV | 0 | -100.0% | n/a | 136 | 54.5% |
All plug-in cars | 5,809 | 23.2% | 231.2% | 31,113 | 178.2% |
All vehicles | 1,183,799 | -7.5% | 12.7% | 10,863,076 | 14.5% |
September 2012 Natural Gas Car Sales Numbers
Natural Gas car sold in the U.S. (September 2012): 130
Plug-in Take-Rate: 0.01%
U.S. Natural Gas sales for September 2012
Model | Units | vs. last month | vs. September 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Honda Civic Natural Gas | 130 | 77.5% | n/a | 836 | n/a |
All Natural Gas cars | 130 | -77.5% | n/a | 836 | n/a |
All vehicles | 1,183,799 | -7.5% | 12.7% | 10,863,076 | 14.5% |
September 2012 Clean Diesel Car Sales Numbers
Clean Diesels sold in the U.S. (September 2012): 11,033
Diesel Take-Rate: 0.93%
U.S. clean diesel sales for September 2012
Model | Units | vs. last month | vs. September 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
VW Jetta | 4,4274 | 1.2% | 7.6% | 37,120 | -9.6% |
VW Passat | 2,675 | 4.4% | n/a | 18,776 | 2,430.5% |
VW Golf | 912 | -28.1% | 31.4% | 7,914 | 4.5% |
BMW X5 | 839 | -1.3% | 37.5% | 7,518 | 49.4% |
VW Touareg | 454 | 7.8% | 26.5% | 3,487 | 59.2% |
Audi A3 | 445 | 10.7% | 90.2% | 3,165 | 11.9% |
Audi Q7 | 341 | 86.3% | 35.9% | 2,309 | -20.2% |
Mercedes GL320 | 303 | -25.9% | 8.2% | 4,313 | 25.7% |
Porsche Cayenne | 263 | -12.0% | n/a | 562 | n/a |
VW Beetle | 167 | 56.1% | 274 | n/a | |
Mercedes ML320 | 114 | -57.5% | -68.3.0% | 4,047 | 58.3% |
Mercedes S350 | 39 | -42.6% | n/a | 643 | n/a |
Mercedes E320 | 5 | -58.3% | -98.0% | 1,828 | -18.1% |
Mercedes R320 | 4 | 33.3% | -76.55% | 351 | -13.5% | BMW 335d | 7 | 0.0% | -97.9% | 711 | -67.8% |
Jeep Gr Cherokee | 0 | n/a | -100.0% | - | -100.0% |
All clean diesels | 11,033 | -2.2 | 44.0% | 93,016 | 26.1% |
All vehicles | 1,183,799 | -7.5% | 12.7% | 10,863,076 | 14.5% |
0 comments:
Post a Comment